Investor Relations
  • L
  • M
  • S
  • Text Size

Financial Highlights

Consolidated

Graph: Net Sales
Graph: Operating Income
Graph: Recurring Profit
Graph: Net Income

Statements of Income (Consolidated)

(Million of Yen)
  2007/3 2008/3 2009/3 2010/3 2011/3
Net sales 582,660 575,484 563,320 583,843 589,671
Cost of sales 379,444 390,778 383,524 400,181 388,331
Selling expense 114,604 112,048 104,690 109,277 110,189
General and administrative expenses 46,285 48,284 55,275 65,104 64,800
Operating income 42,325 24,372 19,830 9,279 26,351
Non-operating revenues 7,473 6,923 6,596 5,855 6,034
Non-operating expenses 3,803 4,239 4,060 3,073 2,925
Recurring profit 45,995 27,056 22,365 12,060 29,460
Extraordinary gain 230 8,901 31,229 4,431 238
Extraordinary loss 803 6,431 17,902 2,437 6,965
Income before income taxes 45,422 29,526 35,692 14,054 22,733
Income taxes and enterprise taxes 19,821 13,451 19,241 6,634 12,568
Minority interests 753 303 Δ115 Δ38 162
Net income 24,846 15,770 16,567 7,459 10,002
Net income per share - basic (yen) 10,811.13 6,847.60 7,193.40 3,238.69 4,342.98

Balance Sheets (Consolidated)

(Million of Yen)
  2007/3 2008/3 2009/3 2010/3 2011/3
Total assets 731,496 677,000 683,523 753,191 723,789
Net assets 469,586 456,077 453,395 464,187 461,631
Net assets per share (yen) 201,008.38 195,967.51 194,864.16 199,432.99 198,377.85
Pagetop