Investor Relations
  • L
  • M
  • S
  • Text Size

Financial Highlights

Consolidated

Graph: Net Sales
Graph: Operating Income
Graph: Recurring Profit
Graph: Net Income

Statements of Income (Consolidated)

(Million of Yen)
  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 593,493 582,660 575,484 563,320 583,843
Cost of sales 383,592 379,444 390,778 383,524 400,181
Selling expense 112,796 114,604 112,048 104,690 109,277
General and administrative expenses 46,380 46,285 48,284 55,275 65,104
Operating income 50,724 42,325 24,372 19,830 9,279
Non-operating revenues 4,998 7,473 6,923 6,596 5,855
Non-operating expenses 5,383 3,803 4,239 4,060 3,073
Recurring profit 50,340 45,995 27,056 22,365 12,060
Extraordinary gain 11,922 230 8,901 31,229 4,431
Extraordinary loss 36,147 803 6,431 17,902 2,437
Income before income taxes 26,115 45,422 29,526 35,692 14,054
Income taxes and enterprise taxes 13,377 19,821 13,451 19,241 6,634
Minority interests 1,392 753 303 Δ115 Δ38
Net income 11,345 24,846 15,770 16,567 7,459
Net income per share - basic (yen) 5,109.42 10,811.13 6,847.60 7,193.40 3,238.69

Balance Sheets (Consolidated)

(Million of Yen)
  2006/3 2007/3 2008/3 2009/3 2010/3
Total assets 692,357 731,496 677,000 683,523 753,191
Net assets 462,903 469,586 456,077 453,395 464,187
Net assets per share (yen) 200,803.02 201,008.38 195,967.51 194,864.16 199,432.99
Pagetop